From now on we Elev8
We're more than just a broker. We're an all-in-one trading ecosystem—everything you need to analyse, trade, and grow is in one place. Ready to elevate your trading?
We're more than just a broker. We're an all-in-one trading ecosystem—everything you need to analyse, trade, and grow is in one place. Ready to elevate your trading?
Enjoy the tightest trading spreads and instant withdrawals without swaps or hidden fees.
Start tradingTrade the lowest spreads from 0.6 pips on Forex pairs and 200+ other assets.
| Symbol | Description | Bid | Ask |
Pips are small units of price change tracked by the next-to-last decimal for each asset: |
Pip price (USD) |
|---|---|---|---|---|---|
| XAUUSD | Gold on Spot | - | - | - | 10.00 |
| BTCUSD | Bitcoin vs. US Dollar | - | - | - | 10.00 |
| EURUSD | Euro vs. US Dollar | - | - | - | 10.00 |
| GBPUSD | British Pound vs. US Dollar | - | - | - | 10.00 |
| GBPJPY | British Pound vs. Japanese Yen | - | - | - | 6.40 |
| USDJPY | US Dollar vs. Japanese Yen | - | - | - | 6.40 |
| ETHUSD | Ethereum vs. US Dollar | - | - | - | 10.00 |
| Symbol | Description | Bid | Ask |
Pips are small units of price change tracked by the next-to-last decimal for each asset: |
Pip price (USD) |
|---|---|---|---|---|---|
| BTCUSD | Bitcoin vs. US Dollar | 68,904 | 68,931 | 2.70 | 10.00 |
| ETHUSD | Ethereum vs. US Dollar | 2,050 | 2,052 | 2.50 | 10.00 |
| XAUUSD | Gold on Spot | - | - | - | 10.00 |
| EURUSD | Euro vs. US Dollar | - | - | - | 10.00 |
| GBPUSD | British Pound vs. US Dollar | - | - | - | 10.00 |
| GBPJPY | British Pound vs. Japanese Yen | - | - | - | 6.55 |
| USDJPY | US Dollar vs. Japanese Yen | - | - | - | 6.55 |
| Symbol | Description | Bid | Ask |
Pips are small units of price change tracked by the next-to-last decimal for each asset: |
Pip price (USD) |
|---|---|---|---|---|---|
| XAUUSD | Gold on Spot | - | - | - | 10.00 |
| BTCUSD | Bitcoin vs. US Dollar | - | - | - | 10.00 |
| EURUSD | Euro vs. US Dollar | - | - | - | 10.00 |
| GBPUSD | British Pound vs. US Dollar | - | - | - | 10.00 |
| GBPJPY | British Pound vs. Japanese Yen | - | - | - | 6.40 |
| USDJPY | US Dollar vs. Japanese Yen | - | - | - | 6.40 |
| ETHUSD | Ethereum vs. US Dollar | - | - | - | 10.00 |
Make your trading experience secure, convenient, and efficient with us.
ready to help in 30 seconds
including currency pairs, shares, cryptocurrencies, and more
available from the start
with unlimited virtual funds
in under 0.1 seconds