From now on we Elev8

We're more than just a broker. We're an all-in-one trading ecosystem—everything you need to analyse, trade, and grow is in one place. Ready to elevate your trading?

Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2026/04/22
EURUSD 1.1740 1.1741 0.9 02:22:08
GBPUSD 1.3504 1.3506 2.0 02:22:08
USDJPY 159.40 159.42 2.3 02:22:08
USDCHF 0.7808 0.7809 1.6 02:22:08
AUDUSD 0.7152 0.7154 1.7 02:22:08
NZDUSD 0.5895 0.5897 2.0 02:22:08
USDCAD 1.3660 1.3662 2.1 02:22:08
EURGBP 0.8693 0.8694 1.8 02:22:08
EURJPY 187.14 187.16 2.2 02:22:08
EURCHF 0.9166 0.9169 2.1 02:22:08
EURAUD 1.6413 1.6415 2.4 02:22:08
EURNZD 1.9914 1.9917 2.8 02:22:08
EURCAD 1.6037 1.6040 2.2 02:22:08
GBPJPY 215.26 215.29 3.5 02:22:08
GBPCHF 1.0544 1.0546 2.6 02:22:08
GBPAUD 1.8879 1.8882 3.0 02:22:08
GBPNZD 2.2906 2.2909 2.8 02:22:08
GBPCAD 1.8446 1.8451 4.3 02:22:08
CHFJPY 204.13 204.17 3.9 02:22:08
AUDJPY 114.01 114.04 2.5 02:22:08
AUDCHF 0.5584 0.5586 1.5 02:22:08
AUDNZD 1.2132 1.2134 2.6 02:22:08
AUDCAD 0.9770 0.9773 2.7 02:22:08
NZDJPY 93.96 93.99 2.6 02:22:08
NZDCHF 0.4602 0.4604 1.6 02:22:08
NZDCAD 0.8052 0.8054 2.2 02:22:08
CADJPY 116.68 116.71 2.9 02:22:08
CADCHF 0.5715 0.5717 2.0 02:22:08
XAGUSD 77.21 77.28 7.8 02:22:08
XAUUSD 4,732.2 4,732.7 4.9 02:22:08
AUS200 8,880 8,900 20.5 02:22:08
NAS100 26,627 26,630 2.6 02:22:08
US30 49,367 49,372 5.7 02:22:08
ADAUSD 0.247 0.251 4.1 02:22:08
APTUSD 0.880 0.987 106.4 02:22:08
ARBUSD 0.121 0.128 6.7 02:22:08
AXSUSD 1.0 1.3 3.2 02:22:08
BCHUSD 445.7 448.2 24.4 02:22:08
BNBUSD 629.0 631.0 20.0 02:22:08
BTCUSD 75,814 75,843 2.9 02:22:08
DOTUSD 1.24 1.31 6.3 02:22:08
ETCUSD 8.34 8.43 9.3 02:22:08
ETHUSD 2,316 2,319 2.7 02:22:08
EURMXN 20.342 20.354 12.0 02:22:08
FETUSD 0.202 0.215 13.0 02:22:08
FILUSD 0.78 1.07 28.2 02:22:08
GBPMXN 23.398 23.412 14.1 02:22:08
GRTUSD 0.023 0.026 2.7 02:22:08
ICPUSD 2.35 2.54 19.0 02:22:08
LRCUSD 0.011 0.024 12.7 02:22:08
LTCUSD 55.1 55.5 3.8 02:22:08
SOLUSD 85.4 85.9 5.2 02:22:08
SUIUSD 0.935 0.950 15.1 02:22:08
TRXUSD 0.3327 0.3329 2.7 02:22:08
UNIUSD 3.21 3.31 9.6 02:22:08
USDMXN 17.325 17.335 10.8 02:22:08
XRPUSD 1.4228 1.4258 30.3 02:22:08
XTIUSD 89.6 89.7 1.4 02:22:08
ZECUSD 315.8 316.8 10.0 02:22:08
AAVEUSD 91.0 91.7 7.0 02:22:08
ALGOUSD 0.100 0.106 6.4 02:22:08
ATOMUSD 1.79 1.89 10.2 02:22:08
AVAXUSD 9.23 9.42 19.0 02:22:08
DASHUSD 36.7 36.9 2.4 02:22:08
DOGEUSD 0.0943 0.0950 6.7 02:22:08
IOTAUSD 0.056 0.060 3.5 02:22:08
LINKUSD 9.32 9.40 8.0 02:22:08
MANAUSD 0.083 0.101 18.2 02:22:08
NEARUSD 1.33 1.43 9.7 02:22:08
GER40 - - - -
EURZAR - - - -
FTMUSD - - - -
GBPZAR - - - -
USDZAR - - - -
XBRUSD - - - -
XNGUSD - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).