From now on we Elev8

We're more than just a broker. We're an all-in-one trading ecosystem—everything you need to analyse, trade, and grow is in one place. Ready to elevate your trading?

Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2026/04/22
EURUSD 1.1751 1.1752 1.0 03:18:26
GBPUSD 1.3518 1.3520 2.0 03:18:26
USDJPY 159.25 159.28 2.3 03:18:26
USDCHF 0.7799 0.7801 1.6 03:18:26
AUDUSD 0.7160 0.7161 1.7 03:18:26
NZDUSD 0.5905 0.5907 2.0 03:18:26
USDCAD 1.3655 1.3657 2.0 03:18:26
EURGBP 0.8692 0.8693 1.6 03:18:26
EURJPY 187.14 187.16 2.2 03:18:26
EURCHF 0.9165 0.9166 1.8 03:18:26
EURAUD 1.6410 1.6412 2.4 03:18:26
EURNZD 1.9895 1.9898 2.7 03:18:26
EURCAD 1.6046 1.6048 1.9 03:18:26
GBPJPY 215.29 215.32 3.0 03:18:26
GBPCHF 1.0543 1.0546 2.5 03:18:26
GBPAUD 1.8879 1.8882 2.9 03:18:26
GBPNZD 2.2889 2.2892 3.1 03:18:26
GBPCAD 1.8459 1.8463 4.0 03:18:26
CHFJPY 204.18 204.21 2.8 03:18:26
AUDJPY 114.03 114.05 2.4 03:18:26
AUDCHF 0.5584 0.5586 1.5 03:18:26
AUDNZD 1.2123 1.2126 2.5 03:18:26
AUDCAD 0.9777 0.9780 2.7 03:18:26
NZDJPY 94.05 94.07 2.2 03:18:26
NZDCHF 0.4606 0.4607 1.6 03:18:26
NZDCAD 0.8064 0.8066 2.1 03:18:26
CADJPY 116.61 116.64 2.7 03:18:26
CADCHF 0.5711 0.5713 1.7 03:18:26
XAGUSD 77.41 77.49 7.9 03:18:26
XAUUSD 4,744.3 4,744.7 3.5 03:18:26
AUS200 8,877 8,891 13.1 03:18:26
NAS100 26,693 26,696 2.8 03:18:26
US30 49,427 49,431 4.7 03:18:26
ADAUSD 0.248 0.252 4.1 03:18:26
APTUSD 0.885 0.992 106.4 03:18:26
ARBUSD 0.122 0.129 6.7 03:18:26
AXSUSD 1.0 1.3 3.2 03:18:26
BCHUSD 447.6 450.0 24.4 03:18:26
BNBUSD 631.5 633.5 20.0 03:18:26
BTCUSD 76,333 76,362 2.9 03:18:26
DOTUSD 1.25 1.31 6.3 03:18:26
ETCUSD 8.41 8.50 9.3 03:18:26
ETHUSD 2,326 2,328 2.7 03:18:26
EURMXN 20.333 20.343 10.5 03:18:26
FETUSD 0.204 0.217 13.0 03:18:26
FILUSD 0.79 1.07 28.2 03:18:26
GBPMXN 23.393 23.404 11.4 03:18:26
GRTUSD 0.023 0.026 2.8 03:18:26
ICPUSD 2.38 2.57 18.9 03:18:26
LRCUSD 0.011 0.024 12.7 03:18:26
LTCUSD 55.5 55.9 3.8 03:18:26
SOLUSD 86.0 86.5 5.2 03:18:26
SUIUSD 0.942 0.957 15.1 03:18:26
TRXUSD 0.3341 0.3343 2.7 03:18:26
UNIUSD 3.23 3.32 9.6 03:18:26
USDMXN 17.304 17.312 8.5 03:18:26
XBRUSD 98.4 98.6 1.6 03:18:26
XRPUSD 1.4311 1.4343 31.7 03:18:26
XTIUSD 88.2 88.3 1.4 03:18:26
ZECUSD 317.4 318.4 9.9 03:18:26
AAVEUSD 91.9 92.6 7.0 03:18:26
ALGOUSD 0.100 0.106 6.4 03:18:26
ATOMUSD 1.80 1.91 10.2 03:18:26
AVAXUSD 9.31 9.50 19.0 03:18:26
DASHUSD 36.9 37.1 2.4 03:18:26
DOGEUSD 0.0949 0.0956 6.8 03:18:26
IOTAUSD 0.057 0.059 2.6 03:18:26
LINKUSD 9.37 9.45 8.0 03:18:26
MANAUSD 0.084 0.102 18.1 03:18:26
NEARUSD 1.34 1.43 9.8 03:18:26
GER40 - - - -
EURZAR - - - -
FTMUSD - - - -
GBPZAR - - - -
USDZAR - - - -
XNGUSD - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).