From now on we Elev8

We're more than just a broker. We're an all-in-one trading ecosystem—everything you need to analyse, trade, and grow is in one place. Ready to elevate your trading?

Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2026/04/22
EURUSD 1.1738 1.1739 1.0 02:09:51
GBPUSD 1.3502 1.3504 2.0 02:09:51
USDJPY 159.44 159.46 2.3 02:09:51
USDCHF 0.7810 0.7811 1.6 02:09:51
AUDUSD 0.7151 0.7153 1.7 02:09:51
NZDUSD 0.5894 0.5896 2.0 02:09:51
USDCAD 1.3662 1.3664 2.1 02:09:51
EURGBP 0.8693 0.8694 1.7 02:09:51
EURJPY 187.15 187.18 2.2 02:09:51
EURCHF 0.9167 0.9169 2.0 02:09:51
EURAUD 1.6412 1.6414 2.6 02:09:51
EURNZD 1.9914 1.9917 2.9 02:09:51
EURCAD 1.6037 1.6039 1.5 02:09:51
GBPJPY 215.28 215.32 3.5 02:09:51
GBPCHF 1.0545 1.0548 2.7 02:09:51
GBPAUD 1.8878 1.8881 3.1 02:09:51
GBPNZD 2.2907 2.2910 3.0 02:09:51
GBPCAD 1.8446 1.8450 4.4 02:09:51
CHFJPY 204.13 204.16 3.7 02:09:51
AUDJPY 114.03 114.05 2.5 02:09:51
AUDCHF 0.5585 0.5587 1.5 02:09:51
AUDNZD 1.2132 1.2135 2.6 02:09:51
AUDCAD 0.9770 0.9773 2.7 02:09:51
NZDJPY 93.97 93.99 2.5 02:09:51
NZDCHF 0.4603 0.4605 1.6 02:09:51
NZDCAD 0.8052 0.8054 2.2 02:09:51
CADJPY 116.69 116.72 2.9 02:09:51
CADCHF 0.5716 0.5718 1.8 02:09:51
XAGUSD 76.99 77.07 7.5 02:09:51
XAUUSD 4,725.6 4,726.0 3.7 02:09:51
AUS200 8,880 8,900 20.5 02:09:51
NAS100 26,630 26,632 2.8 02:09:51
US30 49,371 49,376 5.7 02:09:51
ADAUSD 0.247 0.251 4.1 02:09:51
APTUSD 0.880 0.987 106.4 02:09:51
ARBUSD 0.122 0.128 6.7 02:09:51
AXSUSD 0.9 1.3 3.1 02:09:51
BCHUSD 445.9 448.4 24.4 02:09:51
BNBUSD 629.5 631.5 20.0 02:09:51
BTCUSD 75,860 75,889 2.9 02:09:51
DOTUSD 1.24 1.31 6.3 02:09:51
ETCUSD 8.34 8.43 9.1 02:09:51
ETHUSD 2,320 2,323 2.7 02:09:51
EURMXN 20.340 20.351 10.7 02:09:51
FETUSD 0.202 0.215 13.0 02:09:51
FILUSD 0.78 1.07 28.2 02:09:51
GBPMXN 23.398 23.408 10.5 02:09:51
GRTUSD 0.023 0.026 2.7 02:09:51
ICPUSD 2.35 2.54 19.0 02:09:51
LRCUSD 0.011 0.023 12.7 02:09:51
LTCUSD 55.1 55.5 3.8 02:09:51
SOLUSD 85.4 85.9 5.2 02:09:51
SUIUSD 0.934 0.949 15.1 02:09:51
TRXUSD 0.3331 0.3334 2.7 02:09:51
UNIUSD 3.22 3.31 9.6 02:09:51
USDMXN 17.327 17.337 9.4 02:09:51
XRPUSD 1.4241 1.4271 30.6 02:09:51
XTIUSD 89.6 89.8 1.4 02:09:51
ZECUSD 312.4 313.4 9.9 02:09:51
AAVEUSD 91.0 91.7 7.0 02:09:51
ALGOUSD 0.100 0.106 6.4 02:09:51
ATOMUSD 1.78 1.88 10.2 02:09:51
AVAXUSD 9.23 9.46 22.6 02:09:51
DASHUSD 36.5 36.7 2.4 02:09:51
DOGEUSD 0.0943 0.0950 6.7 02:09:51
IOTAUSD 0.056 0.060 3.4 02:09:51
LINKUSD 9.31 9.39 8.0 02:09:51
MANAUSD 0.083 0.101 18.2 02:09:51
NEARUSD 1.33 1.43 9.7 02:09:51
GER40 - - - -
EURZAR - - - -
FTMUSD - - - -
GBPZAR - - - -
USDZAR - - - -
XBRUSD - - - -
XNGUSD - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).