From now on we Elev8

We're more than just a broker. We're an all-in-one trading ecosystem—everything you need to analyse, trade, and grow is in one place. Ready to elevate your trading?

Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2026/04/22
EURUSD 1.1741 1.1742 1.0 02:29:33
GBPUSD 1.3505 1.3507 2.0 02:29:33
USDJPY 159.39 159.42 2.3 02:29:33
USDCHF 0.7807 0.7809 1.6 02:29:33
AUDUSD 0.7153 0.7155 1.8 02:29:33
NZDUSD 0.5895 0.5897 1.9 02:29:33
USDCAD 1.3659 1.3661 2.0 02:29:33
EURGBP 0.8693 0.8694 1.8 02:29:33
EURJPY 187.15 187.17 2.2 02:29:33
EURCHF 0.9166 0.9168 2.1 02:29:33
EURAUD 1.6412 1.6414 2.3 02:29:33
EURNZD 1.9914 1.9916 2.6 02:29:33
EURCAD 1.6037 1.6039 1.9 02:29:33
GBPJPY 215.27 215.30 3.1 02:29:33
GBPCHF 1.0544 1.0546 2.6 02:29:33
GBPAUD 1.8878 1.8881 3.0 02:29:33
GBPNZD 2.2906 2.2909 2.6 02:29:33
GBPCAD 1.8446 1.8450 4.0 02:29:33
CHFJPY 204.14 204.18 3.6 02:29:33
AUDJPY 114.02 114.04 2.5 02:29:33
AUDCHF 0.5585 0.5586 1.5 02:29:33
AUDNZD 1.2132 1.2135 2.4 02:29:33
AUDCAD 0.9770 0.9773 2.8 02:29:33
NZDJPY 93.97 93.99 2.4 02:29:33
NZDCHF 0.4603 0.4604 1.6 02:29:33
NZDCAD 0.8052 0.8054 2.0 02:29:33
CADJPY 116.69 116.71 2.9 02:29:33
CADCHF 0.5715 0.5717 1.7 02:29:33
XAGUSD 77.16 77.23 7.5 02:29:33
XAUUSD 4,730.1 4,730.5 3.9 02:29:33
AUS200 8,879 8,900 21.5 02:29:33
NAS100 26,630 26,633 2.8 02:29:33
US30 49,370 49,374 4.7 02:29:33
ADAUSD 0.246 0.250 4.1 02:29:33
APTUSD 0.880 0.987 106.4 02:29:33
ARBUSD 0.121 0.128 6.7 02:29:33
AXSUSD 1.0 1.3 3.2 02:29:33
BCHUSD 445.3 447.8 24.4 02:29:33
BNBUSD 628.9 630.9 20.0 02:29:33
BTCUSD 75,791 75,820 2.9 02:29:33
DOTUSD 1.24 1.31 6.3 02:29:33
ETCUSD 8.34 8.43 9.3 02:29:33
ETHUSD 2,316 2,318 2.7 02:29:33
EURMXN 20.341 20.352 11.1 02:29:33
FETUSD 0.202 0.215 13.0 02:29:33
FILUSD 0.78 1.07 28.2 02:29:33
GBPMXN 23.397 23.410 12.6 02:29:33
GRTUSD 0.023 0.026 2.7 02:29:33
ICPUSD 2.35 2.54 19.0 02:29:33
LRCUSD 0.011 0.024 12.7 02:29:33
LTCUSD 55.1 55.5 3.8 02:29:33
SOLUSD 85.3 85.8 5.2 02:29:33
SUIUSD 0.935 0.950 15.1 02:29:33
TRXUSD 0.3329 0.3332 2.7 02:29:33
UNIUSD 3.21 3.31 9.6 02:29:33
USDMXN 17.323 17.333 9.8 02:29:33
XRPUSD 1.4221 1.4252 30.8 02:29:33
XTIUSD 89.6 89.8 1.4 02:29:33
ZECUSD 315.6 316.6 9.9 02:29:33
AAVEUSD 91.0 91.7 7.0 02:29:33
ALGOUSD 0.099 0.107 7.6 02:29:33
ATOMUSD 1.79 1.89 10.3 02:29:33
AVAXUSD 9.23 9.42 19.0 02:29:33
DASHUSD 37.0 37.2 2.4 02:29:33
DOGEUSD 0.0943 0.0950 6.7 02:29:33
IOTAUSD 0.057 0.059 2.6 02:29:33
LINKUSD 9.33 9.41 8.0 02:29:33
MANAUSD 0.083 0.100 16.9 02:29:33
NEARUSD 1.33 1.42 9.6 02:29:33
GER40 - - - -
EURZAR - - - -
FTMUSD - - - -
GBPZAR - - - -
USDZAR - - - -
XBRUSD - - - -
XNGUSD - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).