From now on we Elev8

We're more than just a broker. We're an all-in-one trading ecosystem—everything you need to analyse, trade, and grow is in one place. Ready to elevate your trading?

Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2026/04/22
EURUSD 1.1741 1.1742 1.0 02:22:43
GBPUSD 1.3504 1.3506 2.3 02:22:43
USDJPY 159.40 159.42 2.3 02:22:43
USDCHF 0.7807 0.7809 1.6 02:22:43
AUDUSD 0.7153 0.7155 1.8 02:22:43
NZDUSD 0.5895 0.5897 2.0 02:22:43
USDCAD 1.3660 1.3662 2.1 02:22:43
EURGBP 0.8693 0.8694 1.8 02:22:43
EURJPY 187.15 187.17 2.2 02:22:43
EURCHF 0.9167 0.9169 2.0 02:22:43
EURAUD 1.6411 1.6414 2.7 02:22:43
EURNZD 1.9913 1.9916 3.0 02:22:43
EURCAD 1.6038 1.6040 2.0 02:22:43
GBPJPY 215.26 215.30 4.1 02:22:43
GBPCHF 1.0543 1.0546 3.2 02:22:43
GBPAUD 1.8877 1.8880 3.6 02:22:43
GBPNZD 2.2904 2.2908 3.4 02:22:43
GBPCAD 1.8446 1.8451 4.7 02:22:43
CHFJPY 204.14 204.18 3.9 02:22:43
AUDJPY 114.02 114.05 2.5 02:22:43
AUDCHF 0.5585 0.5586 1.5 02:22:43
AUDNZD 1.2132 1.2135 2.7 02:22:43
AUDCAD 0.9771 0.9774 2.7 02:22:43
NZDJPY 93.97 94.00 2.6 02:22:43
NZDCHF 0.4603 0.4604 1.6 02:22:43
NZDCAD 0.8053 0.8055 2.1 02:22:43
CADJPY 116.68 116.71 2.9 02:22:43
CADCHF 0.5715 0.5717 1.9 02:22:43
XAGUSD 77.18 77.26 7.8 02:22:43
XAUUSD 4,731.8 4,732.1 3.1 02:22:43
AUS200 8,881 8,902 21.5 02:22:43
NAS100 26,629 26,632 2.8 02:22:43
US30 49,369 49,373 4.7 02:22:43
ADAUSD 0.247 0.251 4.1 02:22:43
APTUSD 0.880 0.987 106.4 02:22:43
ARBUSD 0.121 0.128 6.7 02:22:43
AXSUSD 1.0 1.3 3.2 02:22:43
BCHUSD 445.8 448.2 24.4 02:22:43
BNBUSD 629.1 631.1 20.0 02:22:43
BTCUSD 75,819 75,848 2.9 02:22:43
DOTUSD 1.24 1.31 6.3 02:22:43
ETCUSD 8.34 8.43 9.3 02:22:43
ETHUSD 2,316 2,319 2.7 02:22:43
EURMXN 20.340 20.352 12.0 02:22:43
FETUSD 0.202 0.215 13.0 02:22:43
FILUSD 0.78 1.07 28.2 02:22:43
GBPMXN 23.396 23.410 14.6 02:22:43
GRTUSD 0.023 0.026 2.7 02:22:43
ICPUSD 2.35 2.54 19.0 02:22:43
LRCUSD 0.011 0.024 12.7 02:22:43
LTCUSD 55.1 55.5 3.8 02:22:43
SOLUSD 85.4 85.9 5.2 02:22:43
SUIUSD 0.935 0.950 15.1 02:22:43
TRXUSD 0.3327 0.3329 2.7 02:22:43
UNIUSD 3.21 3.31 9.6 02:22:43
USDMXN 17.323 17.334 10.7 02:22:43
XRPUSD 1.4232 1.4263 30.4 02:22:43
XTIUSD 89.6 89.7 1.4 02:22:43
ZECUSD 315.8 316.8 10.0 02:22:43
AAVEUSD 91.0 91.7 7.0 02:22:43
ALGOUSD 0.100 0.106 6.4 02:22:43
ATOMUSD 1.79 1.89 10.2 02:22:43
AVAXUSD 9.24 9.43 19.0 02:22:43
DASHUSD 36.7 36.9 2.4 02:22:43
DOGEUSD 0.0943 0.0950 6.7 02:22:43
IOTAUSD 0.056 0.060 3.5 02:22:43
LINKUSD 9.32 9.40 8.0 02:22:43
MANAUSD 0.083 0.101 18.2 02:22:43
NEARUSD 1.33 1.43 9.8 02:22:43
GER40 - - - -
EURZAR - - - -
FTMUSD - - - -
GBPZAR - - - -
USDZAR - - - -
XBRUSD - - - -
XNGUSD - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).