From now on we Elev8

We're more than just a broker. We're an all-in-one trading ecosystem—everything you need to analyse, trade, and grow is in one place. Ready to elevate your trading?

Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2026/04/22
EURUSD 1.1748 1.1749 1.0 03:07:02
GBPUSD 1.3514 1.3516 2.0 03:07:02
USDJPY 159.30 159.32 2.3 03:07:02
USDCHF 0.7801 0.7803 1.6 03:07:02
AUDUSD 0.7157 0.7159 1.7 03:07:02
NZDUSD 0.5902 0.5904 2.0 03:07:02
USDCAD 1.3656 1.3658 2.1 03:07:02
EURGBP 0.8692 0.8694 1.7 03:07:02
EURJPY 187.15 187.17 2.1 03:07:02
EURCHF 0.9165 0.9167 2.0 03:07:02
EURAUD 1.6412 1.6414 2.5 03:07:02
EURNZD 1.9902 1.9905 2.9 03:07:02
EURCAD 1.6043 1.6045 2.0 03:07:02
GBPJPY 215.29 215.32 3.2 03:07:02
GBPCHF 1.0543 1.0546 2.5 03:07:02
GBPAUD 1.8879 1.8882 2.9 03:07:02
GBPNZD 2.2894 2.2897 3.1 03:07:02
GBPCAD 1.8454 1.8458 4.0 03:07:02
CHFJPY 204.18 204.21 3.1 03:07:02
AUDJPY 114.02 114.05 2.4 03:07:02
AUDCHF 0.5584 0.5586 1.5 03:07:02
AUDNZD 1.2125 1.2128 2.7 03:07:02
AUDCAD 0.9774 0.9777 2.7 03:07:02
NZDJPY 94.03 94.05 2.2 03:07:02
NZDCHF 0.4605 0.4606 1.6 03:07:02
NZDCAD 0.8060 0.8062 2.2 03:07:02
CADJPY 116.64 116.67 2.9 03:07:02
CADCHF 0.5712 0.5714 1.7 03:07:02
XAGUSD 77.30 77.38 7.6 03:07:02
XAUUSD 4,741.4 4,741.8 3.2 03:07:02
AUS200 8,894 8,907 13.1 03:07:02
NAS100 26,658 26,660 2.8 03:07:02
US30 49,405 49,410 5.7 03:07:02
ADAUSD 0.248 0.252 4.0 03:07:02
APTUSD 0.886 0.993 106.4 03:07:02
ARBUSD 0.122 0.129 6.7 03:07:02
AXSUSD 1.0 1.3 3.2 03:07:02
BCHUSD 448.4 450.8 24.4 03:07:02
BNBUSD 631.5 633.5 20.0 03:07:02
BTCUSD 76,442 76,471 2.9 03:07:02
DOTUSD 1.25 1.31 6.3 03:07:02
ETCUSD 8.41 8.50 9.3 03:07:02
ETHUSD 2,329 2,331 2.7 03:07:02
EURMXN 20.335 20.345 10.2 03:07:02
FETUSD 0.204 0.217 13.0 03:07:02
FILUSD 0.79 1.07 28.2 03:07:02
GBPMXN 23.392 23.404 11.6 03:07:02
GRTUSD 0.023 0.026 2.7 03:07:02
ICPUSD 2.38 2.57 19.0 03:07:02
LRCUSD 0.011 0.024 12.7 03:07:02
LTCUSD 55.5 55.8 3.8 03:07:02
SOLUSD 85.9 86.4 5.2 03:07:02
SUIUSD 0.943 0.958 15.1 03:07:02
TRXUSD 0.3336 0.3338 2.7 03:07:02
UNIUSD 3.23 3.33 9.6 03:07:02
USDMXN 17.309 17.317 8.4 03:07:02
XBRUSD 99.4 99.6 1.6 03:07:02
XRPUSD 1.4319 1.4350 30.3 03:07:02
XTIUSD 89.3 89.4 1.4 03:07:02
ZECUSD 319.4 320.4 10.0 03:07:02
AAVEUSD 92.1 92.8 7.0 03:07:02
ALGOUSD 0.100 0.107 6.4 03:07:02
ATOMUSD 1.80 1.90 10.2 03:07:02
AVAXUSD 9.29 9.52 22.6 03:07:02
DASHUSD 36.9 37.2 2.4 03:07:02
DOGEUSD 0.0949 0.0956 6.7 03:07:02
IOTAUSD 0.057 0.060 2.6 03:07:02
LINKUSD 9.39 9.47 8.0 03:07:02
MANAUSD 0.085 0.100 15.3 03:07:02
NEARUSD 1.33 1.44 11.5 03:07:02
GER40 - - - -
EURZAR - - - -
FTMUSD - - - -
GBPZAR - - - -
USDZAR - - - -
XNGUSD - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).