From now on we Elev8

We're more than just a broker. We're an all-in-one trading ecosystem—everything you need to analyse, trade, and grow is in one place. Ready to elevate your trading?

Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2026/04/22
EURUSD 1.1738 1.1739 1.0 02:15:11
GBPUSD 1.3502 1.3504 2.1 02:15:11
USDJPY 159.44 159.46 2.3 02:15:11
USDCHF 0.7810 0.7811 1.6 02:15:11
AUDUSD 0.7151 0.7153 1.7 02:15:11
NZDUSD 0.5893 0.5895 2.0 02:15:11
USDCAD 1.3661 1.3663 2.1 02:15:11
EURGBP 0.8693 0.8694 1.8 02:15:11
EURJPY 187.16 187.18 2.0 02:15:11
EURCHF 0.9167 0.9169 2.1 02:15:11
EURAUD 1.6413 1.6415 2.6 02:15:11
EURNZD 1.9916 1.9918 2.6 02:15:11
EURCAD 1.6036 1.6039 2.2 02:15:11
GBPJPY 215.29 215.31 2.8 02:15:11
GBPCHF 1.0545 1.0547 2.8 02:15:11
GBPAUD 1.8879 1.8882 3.1 02:15:11
GBPNZD 2.2909 2.2912 2.7 02:15:11
GBPCAD 1.8445 1.8450 4.4 02:15:11
CHFJPY 204.13 204.17 3.8 02:15:11
AUDJPY 114.02 114.04 2.4 02:15:11
AUDCHF 0.5585 0.5586 1.5 02:15:11
AUDNZD 1.2133 1.2135 2.3 02:15:11
AUDCAD 0.9769 0.9772 2.7 02:15:11
NZDJPY 93.96 93.99 2.2 02:15:11
NZDCHF 0.4603 0.4604 1.6 02:15:11
NZDCAD 0.8051 0.8053 2.1 02:15:11
CADJPY 116.70 116.73 2.9 02:15:11
CADCHF 0.5716 0.5718 1.8 02:15:11
XAGUSD 77.00 77.07 7.3 02:15:11
XAUUSD 4,726.9 4,727.4 4.5 02:15:11
AUS200 8,879 8,900 21.5 02:15:11
NAS100 26,629 26,632 2.8 02:15:11
US30 49,373 49,377 4.7 02:15:11
ADAUSD 0.247 0.251 4.1 02:15:11
APTUSD 0.879 0.986 106.4 02:15:11
ARBUSD 0.122 0.128 6.7 02:15:11
AXSUSD 0.9 1.3 3.3 02:15:11
BCHUSD 445.6 448.0 24.4 02:15:11
BNBUSD 629.1 631.1 20.0 02:15:11
BTCUSD 75,790 75,819 2.9 02:15:11
DOTUSD 1.24 1.31 6.3 02:15:11
ETCUSD 8.34 8.43 9.3 02:15:11
ETHUSD 2,318 2,321 2.7 02:15:11
EURMXN 20.342 20.353 11.1 02:15:11
FETUSD 0.203 0.216 13.0 02:15:11
FILUSD 0.78 1.07 28.2 02:15:11
GBPMXN 23.399 23.412 13.0 02:15:11
GRTUSD 0.023 0.026 2.7 02:15:11
ICPUSD 2.35 2.54 19.0 02:15:11
LRCUSD 0.011 0.024 12.7 02:15:11
LTCUSD 55.1 55.5 3.8 02:15:11
SOLUSD 85.5 86.0 5.2 02:15:11
SUIUSD 0.934 0.949 15.1 02:15:11
TRXUSD 0.3328 0.3330 2.7 02:15:11
UNIUSD 3.21 3.31 9.6 02:15:11
USDMXN 17.328 17.337 9.7 02:15:11
XRPUSD 1.4227 1.4257 30.4 02:15:11
XTIUSD 89.6 89.7 1.5 02:15:11
ZECUSD 312.6 313.6 9.9 02:15:11
AAVEUSD 91.0 91.7 7.0 02:15:11
ALGOUSD 0.100 0.106 6.4 02:15:11
ATOMUSD 1.78 1.88 10.2 02:15:11
AVAXUSD 9.22 9.45 22.6 02:15:11
DASHUSD 36.7 36.9 2.4 02:15:11
DOGEUSD 0.0943 0.0950 6.7 02:15:11
IOTAUSD 0.056 0.060 3.5 02:15:11
LINKUSD 9.31 9.39 8.0 02:15:11
MANAUSD 0.083 0.101 18.2 02:15:11
NEARUSD 1.32 1.43 11.5 02:15:11
GER40 - - - -
EURZAR - - - -
FTMUSD - - - -
GBPZAR - - - -
USDZAR - - - -
XBRUSD - - - -
XNGUSD - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).