From now on we Elev8

We're more than just a broker. We're an all-in-one trading ecosystem—everything you need to analyse, trade, and grow is in one place. Ready to elevate your trading?

Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2026/04/22
EURUSD 1.1750 1.1751 1.0 03:18:21
GBPUSD 1.3518 1.3520 2.1 03:18:21
USDJPY 159.25 159.27 2.1 03:18:21
USDCHF 0.7799 0.7801 1.6 03:18:21
AUDUSD 0.7160 0.7161 1.7 03:18:21
NZDUSD 0.5905 0.5907 1.9 03:18:21
USDCAD 1.3655 1.3657 2.1 03:18:21
EURGBP 0.8692 0.8693 1.6 03:18:21
EURJPY 187.14 187.16 2.2 03:18:21
EURCHF 0.9165 0.9166 1.8 03:18:21
EURAUD 1.6409 1.6412 2.4 03:18:21
EURNZD 1.9895 1.9897 2.7 03:18:21
EURCAD 1.6046 1.6048 1.9 03:18:21
GBPJPY 215.29 215.32 3.2 03:18:21
GBPCHF 1.0543 1.0546 2.5 03:18:21
GBPAUD 1.8878 1.8881 3.1 03:18:21
GBPNZD 2.2888 2.2891 3.4 03:18:21
GBPCAD 1.8459 1.8463 4.2 03:18:21
CHFJPY 204.18 204.21 2.8 03:18:21
AUDJPY 114.03 114.05 2.5 03:18:21
AUDCHF 0.5584 0.5586 1.5 03:18:21
AUDNZD 1.2123 1.2126 2.5 03:18:21
AUDCAD 0.9777 0.9780 2.7 03:18:21
NZDJPY 94.05 94.07 2.2 03:18:21
NZDCHF 0.4606 0.4608 1.6 03:18:21
NZDCAD 0.8064 0.8066 2.1 03:18:21
CADJPY 116.61 116.64 2.9 03:18:21
CADCHF 0.5711 0.5713 1.7 03:18:21
XAGUSD 77.43 77.51 8.0 03:18:21
XAUUSD 4,744.9 4,745.2 3.4 03:18:21
AUS200 8,879 8,891 12.7 03:18:21
NAS100 26,693 26,696 2.8 03:18:21
US30 49,427 49,431 4.7 03:18:21
ADAUSD 0.248 0.252 4.1 03:18:21
APTUSD 0.885 0.992 106.4 03:18:21
ARBUSD 0.122 0.129 6.7 03:18:21
AXSUSD 1.0 1.3 3.2 03:18:21
BCHUSD 447.6 450.0 24.4 03:18:21
BNBUSD 631.5 633.5 20.0 03:18:21
BTCUSD 76,352 76,381 2.9 03:18:21
DOTUSD 1.25 1.31 6.2 03:18:21
ETCUSD 8.41 8.50 9.3 03:18:21
ETHUSD 2,326 2,329 2.7 03:18:21
EURMXN 20.333 20.343 10.7 03:18:21
FETUSD 0.204 0.217 13.0 03:18:21
FILUSD 0.79 1.07 28.2 03:18:21
GBPMXN 23.393 23.404 11.9 03:18:21
GRTUSD 0.023 0.026 2.8 03:18:21
ICPUSD 2.38 2.57 18.9 03:18:21
LRCUSD 0.011 0.024 12.7 03:18:21
LTCUSD 55.5 55.9 3.8 03:18:21
SOLUSD 86.0 86.5 5.2 03:18:21
SUIUSD 0.942 0.957 15.1 03:18:21
TRXUSD 0.3341 0.3343 2.7 03:18:21
UNIUSD 3.23 3.32 9.6 03:18:21
USDMXN 17.304 17.312 8.8 03:18:21
XBRUSD 98.4 98.6 1.6 03:18:21
XRPUSD 1.4312 1.4344 31.8 03:18:21
XTIUSD 88.1 88.3 1.4 03:18:21
ZECUSD 317.6 318.6 10.0 03:18:21
AAVEUSD 91.9 92.6 7.0 03:18:21
ALGOUSD 0.100 0.106 6.4 03:18:21
ATOMUSD 1.80 1.91 10.2 03:18:21
AVAXUSD 9.31 9.50 19.0 03:18:21
DASHUSD 36.9 37.1 2.4 03:18:21
DOGEUSD 0.0949 0.0956 6.8 03:18:21
IOTAUSD 0.057 0.059 2.6 03:18:21
LINKUSD 9.38 9.46 8.0 03:18:21
MANAUSD 0.084 0.102 18.1 03:18:21
NEARUSD 1.34 1.43 9.8 03:18:21
GER40 - - - -
EURZAR - - - -
FTMUSD - - - -
GBPZAR - - - -
USDZAR - - - -
XNGUSD - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).