From now on we Elev8

We're more than just a broker. We're an all-in-one trading ecosystem—everything you need to analyse, trade, and grow is in one place. Ready to elevate your trading?

Symbol Alert Bid Ask Spread (Pips) Time (EET) 2026/02/12
EURUSD 1.1872 1.1873 0.9 09:46:49
GBPUSD 1.3633 1.3635 1.7 09:46:49
USDJPY 153.02 153.04 2.1 09:46:49
USDCHF 0.7710 0.7712 1.4 09:46:49
AUDUSD 0.7120 0.7122 1.7 09:46:49
NZDUSD 0.6057 0.6059 1.6 09:46:49
USDCAD 1.3579 1.3581 2.1 09:46:49
EURGBP 0.8708 0.8710 1.6 09:46:49
EURJPY 181.68 181.70 2.1 09:46:49
EURCHF 0.9154 0.9156 1.7 09:46:49
EURAUD 1.6672 1.6675 3.3 09:46:49
EURNZD 1.9597 1.9600 2.5 09:46:49
EURCAD 1.6120 1.6122 2.0 09:46:49
GBPJPY 208.63 208.66 2.5 09:46:49
GBPCHF 1.0512 1.0514 1.6 09:46:49
GBPAUD 1.9145 1.9147 2.6 09:46:49
GBPNZD 2.2504 2.2507 2.5 09:46:49
GBPCAD 1.8510 1.8513 2.2 09:46:49
CHFJPY 198.45 198.47 2.4 09:46:49
AUDJPY 108.96 108.99 2.5 09:46:49
AUDCHF 0.5490 0.5492 1.5 09:46:49
AUDNZD 1.1754 1.1756 2.2 09:46:49
AUDCAD 0.9667 0.9670 2.8 09:46:49
NZDJPY 92.70 92.72 2.2 09:46:49
NZDCHF 0.4671 0.4672 1.6 09:46:49
NZDCAD 0.8224 0.8226 2.0 09:46:49
CADJPY 112.70 112.73 2.9 09:46:49
CADCHF 0.5678 0.5680 1.5 09:46:49
XAGUSD 83.28 83.36 7.4 09:46:49
XAUUSD 5,057.4 5,057.9 4.6 09:46:49
AUS200 9,030 9,043 13.2 09:46:49
GER40 24,978 24,983 4.9 09:46:49
NAS100 25,278 25,280 2.4 09:46:49
US30 50,283 50,289 6.1 09:46:49
ADAUSD 0.260 0.264 4.0 09:46:49
APTUSD 0.906 1.009 102.4 09:46:49
ARBUSD 0.109 0.115 6.3 09:46:49
AXSUSD 1.3 1.6 3.1 09:46:49
BCHUSD 509.2 511.6 24.4 09:46:49
BNBUSD 614.4 616.1 16.7 09:46:49
BTCUSD 67,106 67,133 2.7 09:46:49
DOTUSD 1.26 1.32 6.3 09:46:49
ETCUSD 8.29 8.36 7.2 09:46:49
ETHUSD 1,968 1,970 2.5 09:46:49
EURMXN 20.413 20.418 4.7 09:46:49
EURZAR 18.8447 18.8532 85.3 09:46:49
FETUSD 0.153 0.165 12.4 09:46:49
FILUSD 0.77 1.06 28.4 09:46:49
GBPMXN 23.439 23.448 8.6 09:46:49
GBPZAR 21.6394 21.6485 90.5 09:46:49
GRTUSD 0.026 0.028 2.7 09:46:49
ICPUSD 2.34 2.49 14.9 09:46:49
LRCUSD 0.032 0.045 12.8 09:46:49
LTCUSD 53.0 53.4 3.8 09:46:49
SOLUSD 80.6 81.0 3.9 09:46:49
SUIUSD 0.924 0.940 15.1 09:46:49
TRXUSD 0.2792 0.2795 2.7 09:46:49
UNIUSD 3.37 3.46 8.9 09:46:49
USDMXN 17.191 17.199 8.1 09:46:49
USDZAR 15.8667 15.8853 186.6 09:46:49
XBRUSD 69.2 69.3 0.9 09:46:49
XNGUSD 3.07 3.12 5.0 09:46:49
XRPUSD 1.379 1.380 1.3 09:46:49
XTIUSD 64.6 64.7 0.8 09:46:49
ZECUSD 239.5 239.8 2.4 09:46:49
AAVEUSD 109.4 110.1 7.0 09:46:49
ALGOUSD 0.088 0.095 6.6 09:46:49
ATOMUSD 1.94 2.04 9.8 09:46:49
AVAXUSD 8.70 8.91 21.6 09:46:49
DASHUSD 34.1 34.4 2.4 09:46:49
DOGEUSD 0.0926 0.0932 6.1 09:46:49
IOTAUSD 0.065 0.068 3.0 09:46:49
LINKUSD 8.41 8.49 8.0 09:46:49
MANAUSD 0.092 0.109 17.7 09:46:49
NEARUSD 0.93 1.04 11.1 09:46:49
FTMUSD - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).